Country | Primary Language | Instance | Admin | Active Users | Region | State/Province | County | City | Postal Code/ZIP | Date added | Registration |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | English | https://science.social | support@science.social | 10 | County Florida | Brevard | |||||
Ireland | English | https://mast.odon.irish | support@socialmediamanager.ie | 10 | County Dublin | Dublin | Dublin | Dublin | 2023-01-30 | Open. | |
United States | English | https://kzoo.to | notsle@kzoo.to | 10 | Midwest | Michigan | Kalamazoo | Kalamazoo | 49001 | 2023-01-03 | Open, Approval required, reason not required but encouraged. |
Australia | English | https://fairdinkum.masto.host | fairdinkum2024@proton.me | 5 | Australia & New Zealand | 2024-09-13 |
Australia | English | https://neurodiversity-in.au | admin@neurodiversity.in-au | 7 | 2022-12-06 | Open | |||||
Germany | German | https://imker.social | @beeadmin@imker.social | 3 | Germany | all | all | 2022-12-29 | Open, Approval required, reason not required but encouraged. | ||
Germany | German, English | https://odenwald.social | @admin@odenwald.social | 12 | Südhessen/Unterfranken/Baden | Hessen | Odenwald | Michelstadt | 64720 | 2022-12-14 | Open |
Germany | German | https://rtk.social | @patrickdoern@rtk.social | 4 | Hessen | Rheingau und Taunus | Waldems | 65529 | 2022-12-14 | Open | |
Austria | German | https://tyrol.social | @adrian@tyrol.social | 820 | Tyrol | Tyrol area | 2022-12-14 | ||||
Austria | German | https://troet.fediverse.at | @ilanti@troet.fediverse.at | 3 | Austria | whole Austria | Wien | 1060 | 2022-12-16 | Open | |
United States | English | https://crabland.social | @nathan@crabland.social | 5 | Maryland area | Maryland | All Maryland counties | All Maryland cities | 2022-12-14 | Must provide reason for joining | |
United States | English | https://okla.social | @jeromyokc@okla.social | 9 | Midwest | Oklahoma | Oklahoma | 2022-12-13 | Open | ||
Canada | English, French | https://ottawa.place | @OttawaPlaceAdmin@ottawa.place | 101 | National Capital Region | Ontario | Ottawa and Gatineau | 2022-12-13 | Open | ||
Belgium | English / Dutch / French | https://mastodon.be | @jan@mastodon.be | 1034 | Belgium | 2022-12-13 | Open | ||||
Germany | German | https://mastodon.berlin | @christoph@mastodon.berlin | 112 | Berlin | Berlin | Berlin area | Berlin | 10xxx | 2022-12-13 | Open |
Finland | Finnish / English | https://saimaa.site | @SaimaaSite@saimaa.site | 7 | Lake Saimaa area | Southern Karelia, Southern Savonia | Imatra, Mikkeli, Savonlinna, Lappeenranta | 2022-12-14 | Open | ||
Germany | German | https://franken.social | @allmaechd@franken.social | 20 | Franconia, Germany | Bayern, Franken | Unterfranken, Mittelfranken, Oberfranken | Ansbach, Bamberg, Coburg, Fürth, Würzburg, Nürnberg | 2022-12-22 | Open | |
Germany | German | https://westen.social | @ben@westen.social | 8 | Western Germany | NRW,Hessen,Niedersachsen,Rhpf,Saar | all | Frankfurt, Cologne, Stuttgart, Ruhr, Hannover | 2022-12-13 | ||
Germany | German | https://osten.social | @felix@osten.social | 6 | Eastern Germany | Sachsen,Thüringen,Brandenburg,S-Anhalt | all | Leipzig, Dresden, Magdeburg, Potsdam, Jena | 2022-12-13 | ||
Germany | German | https://bvb.social | @platzwart@bvb.social | 10 | Germany | all | 2022-12-14 | Open | |||
Germany | German, French, English | https://musee.social | @foyer@musee.social | 2 | all | all | all | all | 2022-12-22 | on request (for museums) | |
United States | English | https://nycity.social | @george@nycity.social | 54 | New York | New York | All New York Counties | New York | 10xxx | 2022-12-13 | |
United States | English | https://mastodon.electrifyingcloud.com | @superjonbot@electrifyingcloud.com | 2 | New York | New York, New Jersey, Connecticut | All TriState Area. | New York, New Jersey, Connecticut | 07xxx | 2022-12-13 | Open |
United States | English | https://jawns.club | @alexhillman@jawns.club | 519 | Mid-Atlantic | Pennsylvania | Philadelphia | Philadelphia | N/A | 2022-12-12 | Must provide reason for joining |
United States | English | https://sfba.social | @seb@sfba.social | 24000 | West Coast | California | All Bay Area Counties | San Francisco | 94xxx | 2022-12-10 | Open |
United States | English | https://vermont.masto.host | @brendan@vermont.masto.host | 112 | Northeast | Vermont | N/A | N/A | 05xxx | 2022-12-10 | Must provide reason for joining |
United States | English | https://nutmeg.social | @tswan@nutmeg.social | 100 | Northeast | Connecticut | N/A | N/A | N/A | 2022-12-10 | Must provide reason for joining |
United States | English | https://social.seattle.wa.us | @finn@social.seattle.wa.us | 250 | Northwest | Washington | King + surrounding | Seattle | 981xx | 2022-12-11 | Must apply for account, reason not required but encouraged. |
United States | English | https://subdued.social | @alan@subdued.social | 30 | Northwest | Washington | Whatcom + surrounding | Bellingham | 9822x | 2023-01-03 | Open |
United States | English | https://theatl.social | @michael@theatl.social | 50 | Southeast | Georgia | Metro Atlanta Counties | Atlanta | 30xxx | 2022-12-11 | Open |
United States | English | https://dmv.community | @jcrabapple@dmv.community | 100 | Mid-Atlantic | DC/Maryland/Virginia | N/A | N/A | N/A | 2022-12-11 | Must provide reason for joining |
United States | English | https://masto.nyc | @seano@masto.nyc | 370 | Northeast | New York | N/A | New York City | N/A | 2022-12-11 | Open |
United States | English | https://hear-me.social | @admin@hear-me.social | 4 | Northeast | Massachusetts | N/A | Boston | N/A | 2022-12-11 | Open |
Australia | English | https://aus.social | @aussocialadmin@aus.social | 22000 | 2022-12-12 | Open | |||||
Austria | German | https://graz.social | @wir@graz.social | 908 | Styria | Graz | 2022-12-12 | Open | |||
Austria | German | https://mastodon.wien | @ferdi@mastodon.wien | 100 | Vienna | Wien | 2022-12-12 | Open | |||
Canada | English | https://thecanadian.social | @mike@thecanadian.social | 152 | 2022-12-12 | Open | |||||
Canada | English | https://mastodonapp.ca | @ernie@mastodonapp.ca | 102 | 2022-12-12 | Open | |||||
Mexico | Español | https://mstdn.mx | @maop@mstdn.mx | 566 | 2022-12-12 | Open | |||||
Canada | English | https://mstdn.ca | @chad@mstdn.ca | 26000 | 2022-12-12 | Open | |||||
Cymru / Wales | Cymraeg & English | https://toot.wales | @jaz@toot.wales | 14000 | 2022-12-12 | Open | |||||
Sweden | Swedish | https://mastodon.se/ | @stemid@mastodon.se | 800 | 2022-12-12 | Must provide reason for joining in primary language | |||||
Canada | English, French | https://oceanplayground.social | @matt@oceanplayground.social | 87 | Atlantic | 2022-12-12 | Open | ||||
Canada | English | https://halifaxsocial.ca | @petersmithca@halifaxsocial.ca | 930 | Atlantic | 2022-12-12 | Open | ||||
United Kingdom | English | https://mastodon.london | @tjohn@mastodon.london | 105 | London | London | 2022-12-12 | Open | |||
United Kingdom | English | https://mastodon.scot | @trumpet@mastodon.scot | 22000 | Scotland | 2022-12-12 | |||||
United States | English | https://mastodon.seattlematrix.org | @sntxrr@mastodon.seattlematrix.org | 9 | Northwest | Washington | Seattle | 2022-12-12 | Open | ||
United Kingdom | English | https://uksocial.cloud | @admin@uksocial.cloud | 14 | 2022-12-13 | Open | |||||
United States | English | https://montereybay.social | @paul@montereybay.social | 10 | California | Santa Cruz, Monterey, San Benito | 2022-12-12 | Open | |||
United States | English | https://LoneStar.Chat | @ktr41n@LoneStar.Chat | 5 | Texas | N/A | N/A | N/A | 2022-12-13 | Must provide reason for joining to prevent spam accounts | |
United States | English | https://az.social | @godber@az.social | 25 | Arizona | 2022-12-13 | Must provide reason for joining to prevent spam accounts | ||||
United States | English | https://frontrange.co | @raineer@frontrange.co | 25 | Rocky Mountain | Colorado | Boulder | Boulder | 2022-12-16 | Open | |
United States | English | https://toot.bldrweb.org | @thomasw@toot.bldrweb.org | 20 | Colorado | Boulder | Boulder | 2022-12-14 | Must provide reason for joining to prevent spam accounts | ||
United States | English | https://pdx.social | @foozmeat@pdx.social | 227 | Northwest | Oregon | Portland | 2022-12-13 | https://docs.google.com/forms/d/e/1FAIpQLSfph7tsOfV7XVFDSty0mQo3_Rp8-6bxA_vF8H5Bpxmw1BceBw/viewform | ||
Japan | English, Japanese | https://famichiki.jp | @brian@famichiki.jp | 389 | 2022-12-14 | Open | |||||
United States | English | https://iowadon.org | @cjhubbs@iowadon.org | 11 | Midwest | Iowa | 2022-12-14 | Must provide reason for joining to prevent spam accounts | |||
United States | English | https://nc.social | @dvd@nc.social | 19 | Southeast | North Carolina | 2022-12-14 | Open | |||
Australia | English | https://mastodon.au | @mb@mastodon.au | 24000 | 2022-12-14 | Open | |||||
United States | English | https://pnw.zone | @curtislbray@pnw.zone | 11 | Pacific Northwest | 2022-12-14 | Must provide reason for joining to prevent spam accounts | ||||
Costa Rica | Spanish | https://mastodon.cr | @donelias@mastodon.cr | 438 | 2022-12-14 | Open | |||||
United States | English | https://a2mi.social | @dzombak@a2mi.social | 200 | MidWest | Michigan | Washtenaw | Ann Arbor | 2022-12-14 | Open | |
United States | English | https://rgv.social | @rgv@rgv.social | 4 | Texas | Rio Grande Valley | 2022-12-14 | Open | |||
Serbia Croatia Bosnia Montenegro North Macedonia Slovenia | https://balkan.fedive.rs | @kokan@balkan.fedive.rs | 72 | 2022-12-14 | Open | ||||||
Canada | English | https://newwest.social | @gabrielbauman@newwest.social | 47 | 2022-12-14 | Open | |||||
United States | English | https://gardenstate.social | @stefan@gardenstate.social | 20 | Northeast | New Jersey | All | 2022-12-15 | |||
Faroe Islands | Faroese | https://e.fo | @olavur@e.fo | 800 | All | 2022-12-15 | Open | ||||
United Kingdom | English | https://mastodonapp.uk | @wild1145@mastodonapp.uk | 43380 | All | 2022-12-15 | Open | ||||
Croatia/Hrvatska | Croatian | https://mastodon.hr | @admin@mastodon.hr | 89 | Europe | 2022-12-15 | |||||
Pakistan | Urdu English | https://paktodon.asia | @admin@paktodon.asia | 2 | 2022-12-15 | Open | |||||
United States | English | https://social.mastardon.com | @mastadmin@social.mastardon.com | 5 | Arkansas | Conway | 2022-12-15 | Open | |||
Denmark | Danish | https://fynbo.social | @WonderingDane@fynbo.social | 8 | Europe | Fyn | Syddanmark | Kerteminde | 5300 | 2022-12-16 | Open |
Denmark | Danish, Scandinavian, English | https://expressional.social | @jippi@expressional.social | 143 | Europe | Sjælland (Sealand) | Hovedstaden | Copenhagen | 2300 | 2022-12-16 | Open |
United States | English | https://sofla.cafe | @soflaadmin@sofla.cafe | 5 | Florida | 2022-12-16 | Open | ||||
United States | English | https://social.tulsa.ok.us | @TulsaSocial@social.tulsa.ok.us | 30 | Green Country | Oklahoma | 2022-12-16 | Open | |||
United States | English | https://cityofchicago.live | @serafall@cityofchicago.live | 112 | MidWest | Illinois | Chicago | 2022-12-16 | Open | ||
Germany | German | https://social.cologne | @main@social.cologne | 6900 | NRW | Cologne | 2022-12-17 | ||||
Canada | English | https://yeg.bike | @Daveography@yeg.bike | 11 | Treaty 6 Territory | Alberta | Edmonton | 2022-12-17 | Must provide reason for joining | ||
Chile | Spanish | https://mastodon.cl | @pablo@mastodon.cl | 22 | Chile | Chile | 2022-12-19 | Open | |||
Egypt | English & Arabic | https://masr.social | @nole@masr.social | 190 | 2022-12-20 | Open | |||||
United States | English | https://hoosier.social | @hoosiersocial@hoosier.social | 76 | Midwest | Indiana | 2022-12-29 | Must provide reason for joining to prevent spam accounts | |||
United States | English | https://thegem.city | @nick@thegem.city | 10 | Midwest | Ohio | Dayton | 2022-11-01 | |||
Sweden | Swedish | https://kalmar.social/ | @admin@kalmar.social | 8 | South Sweden | Kalmar | 39xxx | 2023-01-16 | Open | ||
Scotland | Scottish Gaelic | https://ailbhean.co-shaoghal.net | @gunchleoc@ailbhean.co-shaoghal.net | 31 | 2023-08-27 | Open |
Moving your account to another instance can be accomplished easily. Follow these steps via Mastodon documentation, this interactive step-by-step guide by guide.toot.as or watch a video to learn how.
Find an instance using the map.
For Admins/Moderators:
If you don't want to create an account on this site but want to add your instance to the list, please feel free to reach out to @seb@sfba.social.